<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Uncategorized</title>
	<atom:link href="http://www.fitbehavior.com/blog/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fitbehavior.com/blog</link>
	<description></description>
	<lastBuildDate>Fri, 27 Nov 2009 01:42:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>August Kicking Boot Camp Blast</title>
		<link>http://www.fitbehavior.com/blog/2009/07/16/77/</link>
		<comments>http://www.fitbehavior.com/blog/2009/07/16/77/#comments</comments>
		<pubDate>Thu, 16 Jul 2009 19:58:23 +0000</pubDate>
		<dc:creator>carolyn</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Upcoming Events]]></category>

		<guid isPermaLink="false">http://www.fitbehavior.com/blog/2009/07/16/77/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div id="attachment_76" class="wp-caption alignnone" style="width: 241px"><a href="http://www.fitbehavior.com/blog/wp-content/uploads/2009/07/august-bootcamp-blast1.jpg"><img class="size-medium wp-image-76 " src="http://www.fitbehavior.com/blog/wp-content/uploads/2009/07/august-bootcamp-blast1-231x300.jpg" alt="A summer fitness blast!" width="231" height="300" /></a><p class="wp-caption-text">A summer fitness blast!</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.fitbehavior.com/blog/2009/07/16/77/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Support System for Success</title>
		<link>http://www.fitbehavior.com/blog/2009/07/16/a-support-system-for-success/</link>
		<comments>http://www.fitbehavior.com/blog/2009/07/16/a-support-system-for-success/#comments</comments>
		<pubDate>Thu, 16 Jul 2009 19:36:52 +0000</pubDate>
		<dc:creator>carolyn</dc:creator>
				<category><![CDATA[General Fitness]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.fitbehavior.com/blog/2009/07/16/a-support-system-for-success/</guid>
		<description><![CDATA[Who ever said being healthy should be easy, or it should just come natural?
A common trait among individuals who make and keep healthy lifestyle changes is that they have a strong network of friends, family, places, and programs that they can rely on to keep them motivated and inspired to help them in their participation [...]]]></description>
			<content:encoded><![CDATA[<p>Who ever said being healthy should be easy, or it should just come natural?</p>
<p>A common trait among individuals who make and keep healthy lifestyle changes is that they have a strong network of friends, family, places, and programs that they can rely on to keep them motivated and inspired to help them in their participation and continued success. Many people think that if they fall of the wagon, if they don&#8217;t achieve success fast and easy, or if they become bored and monotonous, they should just quit. Healthy people who have developed life long weight control and good health have developed HABITS. They all have excellent support systems to help them along the way.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fitbehavior.com/blog/2009/07/16/a-support-system-for-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating a vision board</title>
		<link>http://www.fitbehavior.com/blog/2009/06/27/creating-a-vision-board/</link>
		<comments>http://www.fitbehavior.com/blog/2009/06/27/creating-a-vision-board/#comments</comments>
		<pubDate>Sat, 27 Jun 2009 16:06:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.fitbehavior.com/blog/2009/06/27/creating-a-vision-board/</guid>
		<description><![CDATA[I have always been an advocate of goal setting by writing down what I want in my life and mapping out how I will get there. Presently I am redefining my life goals. Last night I met with Deb Clifford. She has a company called Inspired People. I am working with Deb to help me [...]]]></description>
			<content:encoded><![CDATA[<p>I have always been an advocate of goal setting by writing down what I want in my life and mapping out how I will get there. Presently I am redefining my life goals. Last night I met with Deb Clifford. She has a company called Inspired People. I am working with Deb to help me clearly define my goals and find a way to make my dreams comes true. Deb asked me to make a vision board. Vision boards can express goals with images of who you want to become, what you want to have, and what you want out of life. The idea behind a vision board is that the pictures express your life desires and help clarify or communicate your goals.<br />
For instance, my goal is to become a talk show host for health, fitness and wellness concepts. My message and mission is to get people to stop dieting forever, loose weight, and get fit. I am starting mine today- join me in starting one. I would love to see any vision board that will make your dreams come true.<br />
10 steps on how to make a vision board<br />
1. First- it’s simple and fun.<br />
2. Get some type of poster board.<br />
3. Get a big stack of different magazines- make sure you get a wide variety.<br />
4. Before you begin your vision board: Ask yourself, what is it you want?<br />
5. Go through your magazines and tear the images from them. No gluing yet. Just find pictures or words or headlines that you connect with and represent what you want. Make a big pile of images and phrases and words.<br />
6. You may find you have little epiphanies about more of what as you go through the process &#8211; go with it and stay open.<br />
7. Go through the images and begin to lay your favorites on the board.<br />
8. Eliminate any images that no longer feel right to you. As you lay the pictures on the board, you’ll get ideas on how you want the board to look. Let your intuition play a strong role in this part of the process. Your images might go all over the place or you might like to tell a sequential story. You might assign a theme to each part of the board like fitness, spirituality, career, or relationships.<br />
9. Glue-paste or collage images that you’ve torn out from various magazines onto vision board. Add writing if you want. You can paint on it, or write words with markers.<br />
10. Put your vision board in a place where you will see it often.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fitbehavior.com/blog/2009/06/27/creating-a-vision-board/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
